PDB letoto la lihlooho tsa metsi pholileng programmable DC phepelo ea motlakase
Letoto la PDB e le phepelo ea motlakase e pholileng ka metsi e sebetsang hantle haholo, matla a phahameng a ka fihla ho 40kW, ka setifikeiti sa machaba sa CE.
Matla a tsoang:≤40kW
Phallo ea motlakase: 10-600V
Nako ea tlhahiso: 17-1000A
Boholo: 3U chassis
Litlhaloso tsa paramente
Lenane la tshebetso | Ntlha ea matla | ≥0.90 (100%RL) |
Phetoho e sebetsang hantle | ≥90% (100%RL) | |
Mokhoa o tsitsitseng oa motlakase | (20MHz) Vp-p Lerata | ≤0.5% Ue |
(5Hz-1MHz) Vrms Ripple | ≤0.05% Ue | |
Telemetry max.matšeliso a matla | ± 3V | |
Sekhahla sa ho lokisa se kentsoeng | 0.05% Ve | |
Sekhahla sa tokiso ea mojaro | 0.1% Ve | |
Coefficient ea mocheso | ≤200ppm/℃ | |
Ho hoholeha | ≤±5×10-4(8h) | |
Nako ea karabo ea motlakase o tsoang | Nako ea ho phahama≤100mS (100%RL) | |
Nako ea hoetla≤100mS (100%RL) | ||
(5Hz-1MHz) IrmsRipple | ≤0.6 ‰ Ke hore | |
Sekhahla sa ho lokisa se kentsoeng | 0.1% Ie | |
Sekhahla sa tokiso ea mojaro | 0.1% Ie | |
Coefficient ea mocheso | ≤300ppm/℃ | |
Ho hoholeha | ≤±5×10-4(8h) |
PDB letoto la lihlooho tse pholileng metsi programmable phepelo ea motlakase | ||||
Boholo | 3U | |||
Matla | 10KW | 20KW | 30KW | 40KW |
Matla a kenyang (VAC) | 3ØAC342-460V【T4】 | |||
3ØAC 180~242V 【T2】 | ||||
Matla a lekantsoeng (VDC) | (A) E lekantsoe sephetho sa hajoale | |||
10 | 1000 | - | - | - |
12.5 | 800 | 1000 | - | - |
15 | 667 | 1000 | - | - |
20 | 500 | 1000 | - | - |
25 | 400 | 800 | 1000 | - |
30 | 333 | 667 | 1000 | - |
40 | 250 | 500 | 1000 | 1000 |
50 | 200 | 400 | 600 | 800 |
60 | 167 | 333 | 500 | 667 |
80 | 125 | 250 | 375 | 500 |
100 | 100 | 200 | 300 | 400 |
125 | 80 | 160 | 240 | 320 |
150 | 67 | 133 | 200 | 267 |
200 | 50 | 100 | 150 | 200 |
250 | 40 | 80 | 120 | 160 |
300 | 34 | 67 | 100 | 136 |
400 | 25 | 50 | 75 | 100 |
500 | 20 | 40 | 60 | 80 |
600 | 17 | 34 | 51 | 68 |
Semiconductor
Laser
Mokotlatsi
Lisebelisoa tsa fisiks ea matla a phahameng
Laboratori
Polokelo e ncha ea matla