PDA210 letoto la ho futhumatsa fan fan programmable DC phepelo ea motlakase
Likarolo tsa sehlahisoa
Theknoloji ea inverter ea IGBT le DSP ea lebelo le holimo e le motheo oa taolo
Ho feto-fetoha ha motlakase ka linako tsohle / ho fetoha ha othomathike hona joale
Taolo e nepahetseng e phahameng ea motlakase le ea hajoale ka encoder ea dijithale
Puisano e tloaelehileng ea RS485, mekhoa e meng ea boikhethelo ea puisano
Ts'ehetsa analog ea kantle e hlophisitsoeng le ho beha leihlo (0-5V kapa 0-10V)
Lenane la tshebetso | ||||||||
Phetoho e sebetsang hantle | 84% ~90% (moroalo o felletseng) | |||||||
Ntlha ea matla | 0.9 ~ 0.99 (moroalo o felletseng) | |||||||
ppm/℃(100%RL) Coefficient ea mocheso | 100 | |||||||
Ka kakaretso litekanyo | 0.75kW~5kW, 1U chassis;10kW~15kW, 2-3U 2-3U chassis | |||||||
Mokhoa oa ho pholisa | Pholiso ea fene | |||||||
Mokhoa o tsitsitseng oa motlakase | ||||||||
(20MHz)mVp-p Lerata | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
(5Hz-1MHz)mVrmsRipple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
V Max.matšeliso a matla | ± 3V | |||||||
(100%RL) Sekhahla sa ho lokisa se kentsoeng | 5×10-4(10kW Ka tlase ho 10kW) | 1×10-4(10kW Kaholimo ho 10kW) | ||||||
(10% ~ 100%RL) Sekhahla sa ho lokisa mojaro | 5×10-4(10kW Ka tlase ho 10kW) | 3×10-4(10kW Kaholimo ho 10kW) | ||||||
8h(100%RL) Botsitso | 1×10-4(7.5–80V), 5×10-5(100 ~ 250V) | |||||||
Mokhoa oa hona joale oa kamehla | ||||||||
(20MHz)mVp-p Lerata | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
(5Hz~1MHz)mVrmsRipple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
(100%RL) Sekhahla sa ho lokisa se kentsoeng | 1×10-4(10kW Ka tlase ho 10kW) | 5×10-4(10kW Kaholimo ho 10kW) | ||||||
(10% ~ 100%RL) Sekhahla sa ho lokisa mojaro | 3×10-4(10kW Ka tlase ho 10kW) | 5×10-4(10kW Kaholimo ho 10kW) | ||||||
8h(100%RL)DCCT Botsitso | 4×10-4(25A~200A), 1×10-4(250A~500A) |
Litlhaloso tsa phepelo ea matla a PDA210 | |
Mohlala | PDA210 |
Boholo | 2U |
Matla | 10kW |
Matla a kenang (VAC) | 3ØC176-265V (T2)3ØC342-460V (T4) |
E lekanyelitsoe tlhahiso ea hona joale | |
8 | 1200 |
10 | 1000 |
12.5 | 800 |
15 | 667 |
20 | 500 |
25 | 400 |
30 | 340 |
40 | 250 |
50 | 200 |
60 | 170 |
80 | 130 |
100 | 100 |
125 | 80 |
150 | 68 |
200 | 50 |
250 | 40 |
300 | 34 |
400 | 26 |
500 | 20 |
600 | 17 |
Ngola molaetsa wa hao mona mme o re romele wona